Spacious 3 Bedroom Home in Martinsburg
Price Details
Price per night: $ 200
Price per night (7d+): $ 190
Price per night (30d+): $ 180
Cleaning Fee: $ 185 Single Fee
City Tax Fee: $ 50 Single Fee
Listing Details
Property ID: 36929
Property Size: 1,400 ft2
Rooms: 8
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 4PM
Check-Out Hour: 10AM
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: Fenced Backyard with Grill
Cancellation: To receive a full refund, guests must cancel at least 30 days before check-in.
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
Pets Allowed
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
To receive a full refund, guests must cancel at least 30 days before check-in.
Guests can also receive a full refund if they cancel within 24 hours of booking, if the cancellation occurs at least 14 days before check-in
Guests can also receive a full refund if they cancel within 24 hours of booking, if the cancellation occurs at least 14 days before check-in
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | ||
6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 |
13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 |
20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 |
27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | |||||
3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 |
10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 |
17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 |
24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
past today booked